<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directional Analysis</title>
	<atom:link href="http://www.directionalanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directionalanalysis.com</link>
	<description>Comprehensive Technical  Analysis of Equity Markets, Commodities, and Currency Markets.</description>
	<lastBuildDate>Mon, 14 May 2012 19:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick Video Update on last week&#8217;s Market Analysis (05-14-12)</title>
		<link>http://www.directionalanalysis.com/quick-video-update-on-last-weeks-market-analysis-05-14-12/</link>
		<comments>http://www.directionalanalysis.com/quick-video-update-on-last-weeks-market-analysis-05-14-12/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:13:07 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=867</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>This is just a quick video update of the Bearish Head and Shoulders Pattern I am following on the S&#38;P500 Futures. So far last week the S&#38;P broke the neck line and did a little consolidation and some of a back test. Today, the S&#38;P has already taken out he lows of last week and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aYDVG2WXLN8?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/aYDVG2WXLN8?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>This is just a quick video update of the Bearish Head and Shoulders Pattern I am following on the S&amp;P500 Futures. So far last week the S&amp;P broke the neck line and did a little consolidation and some of a back test. Today, the S&amp;P has already taken out he lows of last week and also the 23% retracement acting as support. I do for see more selling and my target is looking like it will hit sooner than I thought, but we will not get there until we do. So, let’s just be patient and watch the technical analysis do its thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/quick-video-update-on-last-weeks-market-analysis-05-14-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bearish Pattern Taking This Market Much Lower (05-06-12)</title>
		<link>http://www.directionalanalysis.com/new-bearish-pattern-taking-this-market-much-lower-05-06-12/</link>
		<comments>http://www.directionalanalysis.com/new-bearish-pattern-taking-this-market-much-lower-05-06-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:46:03 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=864</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>So far in the overnight trading the Markets are gapping lower, after breaking the neck line of a Bearish Head and Shoulders Pattern. Technical Analysis had shown a Bearish Rising Wedge a few weeks ago, but now with this latest pattern development we can actually pin point the target much better. We may see a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pBUaMsQSfh4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/pBUaMsQSfh4?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>So far in the overnight trading the Markets are gapping lower, after breaking the neck line of a Bearish Head and Shoulders Pattern. Technical Analysis had shown a Bearish Rising Wedge a few weeks ago, but now with this latest pattern development we can actually pin point the target much better. We may see a little bounce on Monday or Tuesday of this week, but this pattern has a high rate of probability once it’s confirmed. Also, we can see the target coincide with other technical indicators. Watch this video and see where the target takes this broken Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/new-bearish-pattern-taking-this-market-much-lower-05-06-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directional Analysis Using the S&amp;P500 Cash Index (04-24-12)</title>
		<link>http://www.directionalanalysis.com/directional-analysis-using-the-sp500-cash-index-04-24-12/</link>
		<comments>http://www.directionalanalysis.com/directional-analysis-using-the-sp500-cash-index-04-24-12/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:08:41 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=861</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>All we have done so far is a bearish wedge, which broke down today.  From the analysis it’s looking like the market could be heading to a much lower level, but since there are so many more companies yet to report, that will remain to be seen. The bottom line, the risk is still to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/U6WnTImQAQA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/U6WnTImQAQA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
All we have done so far is a bearish wedge, which broke down today.  From the analysis it’s looking like the market could be heading to a much lower level, but since there are so many more companies yet to report, that will remain to be seen. The bottom line, the risk is still to the down side and the technicals are still not showing any kind of positive convergence to deduce any difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/directional-analysis-using-the-sp500-cash-index-04-24-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week ended with a Bearish Engulfing Pattern (04-06-12)</title>
		<link>http://www.directionalanalysis.com/week-ended-with-a-bearish-engulfing-pattern-04-06-12/</link>
		<comments>http://www.directionalanalysis.com/week-ended-with-a-bearish-engulfing-pattern-04-06-12/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:06:10 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=858</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>After today’s weekly Job’s report, the Futures for the markets tanked.  This is a very sneaky way to have a sell off, but since I have been talking about how the markets have been over extended for weeks this should not come as a surprise. The technical tools have been giving warning flag after warning [...]]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/es-18_oAuDQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/es-18_oAuDQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
After today’s weekly Job’s report, the Futures for the markets tanked.  This is a very sneaky way to have a sell off, but since I have been talking about how the markets have been over extended for weeks this should not come as a surprise. The technical tools have been giving warning flag after warning flag that this was coming.  For example on the video I posted yesterday intraday, I was pointing out how the bounce was a superficial bounce. Meaning, even though the indices were showing higher prices the distribution volume and the ratio of companies on the red were not indicative of the green showed in the Indices. Bottom line, Technical Analysis has once again proven its relevance as a must have skill. Let’s see how we start the week next week after opening the water gates when no one was looking. Have a great Easter everyone and until next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/week-ended-with-a-bearish-engulfing-pattern-04-06-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directional Analysis (04-05-12)</title>
		<link>http://www.directionalanalysis.com/market-directional-analysis-04-05-12/</link>
		<comments>http://www.directionalanalysis.com/market-directional-analysis-04-05-12/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:18:16 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=854</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>Yesterday was an interesting move of the markets technically speaking, because most of them broke the uptrend channel they have held for so long!  Today, we have seen a bit of a pause in the selling but also the volume has been quite light.  This could mean many money managers do not want to take [...]]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6OK7ky5rgAA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6OK7ky5rgAA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Yesterday was an interesting move of the markets technically speaking, because most of them broke the uptrend channel they have held for so long!  Today, we have seen a bit of a pause in the selling but also the volume has been quite light.  This could mean many money managers do not want to take the risk on the long weekend therefore the money is staying on the sidelines.  The main point I wanted to emphasize is that the technical tools are screaming warning signs that direction may be changing, at least for the shorter term.  This is an intraday view of the markets and like we all know the last hour is the most important hour of the market, so we will have to see how the markets close.  I do have a forward bias of the direction of this market, but only because of what the Technical Analysis is showing me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/market-directional-analysis-04-05-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Market Update Using ETF&#8217;s (03-29-12)</title>
		<link>http://www.directionalanalysis.com/intraday-market-update-using-etfs-03-29-12/</link>
		<comments>http://www.directionalanalysis.com/intraday-market-update-using-etfs-03-29-12/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:47:35 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=851</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>In this Intraday Market Update I am focusing again on the technical analysis is a great skill to have. Because with this type of analysis we have been able to see how the trend has been changing for the past few weeks. A Negative Divergence between some of the technical oscillators and simple Trend lines [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6NXz34LHGXo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6NXz34LHGXo?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>In this Intraday Market Update I am focusing again on the technical analysis is a great skill to have. Because with this type of analysis we have been able to see how the trend has been changing for the past few weeks. A Negative Divergence between some of the technical oscillators and simple Trend lines have been the emphasis of the analysis and now we are starting to see how they were giving us some signals. Although this is an intraday update and everything could change by the close, I wanted to make this update because of some of the concerning signals I am seeing in my analysis. Moments like this are key to learn how Technical Analysis does really work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/intraday-market-update-using-etfs-03-29-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update Using ETFs &#8220;Very Important Prediction&#8221; (03-28-12)</title>
		<link>http://www.directionalanalysis.com/market-update-using-etfs-very-important-prediction-03-28-12/</link>
		<comments>http://www.directionalanalysis.com/market-update-using-etfs-very-important-prediction-03-28-12/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:42:10 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=848</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>I recorded this video update late last night, but I wanted to see how the futures acted this morning to give me a bit more of confirmation of my analysis. So now that they have, here it is! This Market Update I stay with the theme of using the ETF’s (SPY’s for the S&#38;P 500, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eaJ8OThgJLg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/eaJ8OThgJLg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>I recorded this video update late last night, but I wanted to see how the futures acted this morning to give me a bit more of confirmation of my analysis. So now that they have, here it is!</p>
<p>This Market Update I stay with the theme of using the ETF’s (SPY’s for the S&amp;P 500, the QQQ for the Nasdaq 100, and the IWM for the Russell 2000 or small caps) to give you all a picture of what has been going on since the last update.</p>
<p><strong>The slow crawl</strong> to the upside is indicative of a Bull Market, but my argument is that the technicals are not looking so healthy. In other words, these last few weeks the market has been moving up but with a negative divergence in the internals.</p>
<p><strong>The Window Dressing: </strong> this week is the end of the fiscal quarter and one of the best quarters in quite some time. That means, many Money Managers buy some of the main equities (like Apple, Google, and Priceline) to make it seem like they were in the market all in the right places.</p>
<p><strong>Here is the catch</strong>, since the market has gone up with no real pause, once the Companies start their reporting next week, much of the smart money who have been in from the beginning of this rally will start taking profits. This in return will cause the Money Mangers to return the stocks they used for “window dressing” and just add to the correction many people have been waiting for.</p>
<p>The Bottom Line,<strong> </strong>technical analysis is showing there is a correction coming and may have already begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/market-update-using-etfs-very-important-prediction-03-28-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update through the eyes of ETF&#8217;s Follow Up (03-07-12)</title>
		<link>http://www.directionalanalysis.com/market-update-through-the-eyes-of-etfs-follow-up-03-07-12/</link>
		<comments>http://www.directionalanalysis.com/market-update-through-the-eyes-of-etfs-follow-up-03-07-12/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:56:35 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=845</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>In this Video, I am sticking with the ETFs which I used in the previous update for the sake of uniformity. Yesterday’s down day did some technical damage and had relatively high volume. The high volume is indicative of distribution, meaning there was Institution selling.  Now today on the other hand, there was buying with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Gb8UUAdoy4E?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Gb8UUAdoy4E?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
In this Video, I am sticking with the ETFs which I used in the previous update for the sake of uniformity. Yesterday’s down day did some technical damage and had relatively high volume. The high volume is indicative of distribution, meaning there was Institution selling.  Now today on the other hand, there was buying with contracting volume which indicates that the move lower might not be done yet.  In the video I show what I am looking for in my analysis to determine where this market could head down to. Don’t give me wrong, I am still in the camp that the market will go higher because of the longer term technical analysis, but nothing will go up forever and this market was due for a healthy pull back. Until next time….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/market-update-through-the-eyes-of-etfs-follow-up-03-07-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update through the Eyes of ETF&#8217;s (03-01-12)</title>
		<link>http://www.directionalanalysis.com/market-update-through-the-eyes-of-etfs-03-01-12/</link>
		<comments>http://www.directionalanalysis.com/market-update-through-the-eyes-of-etfs-03-01-12/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:24:13 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=842</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>The first thing I would like to say is that an increase of volatility does not change trends of direction. Have said that, the market has gone straight up and it could have a %5 pull back without even taking out longer term uptrend lines. In this video, I use the ETF’s which follow the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/x5i8C6Etzqg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/x5i8C6Etzqg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
The first thing I would like to say is that an increase of volatility does not change trends of direction. Have said that, the market has gone straight up and it could have a %5 pull back without even taking out longer term uptrend lines. In this video, I use the ETF’s which follow the major indices excluding the Dow Jones (because its only 30 companies compare to the S&amp;P500 which is 500 companies) to show where the market’s direction is after yesterday’s down day. Technically nothing is broken yet and we could go even lower without changing the trend, this is where the technical instruments I use help take the emotions out and keep the analysis more objective. Until next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/market-update-through-the-eyes-of-etfs-03-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Intra-day Update on what pattern the market is in (02-24-12)</title>
		<link>http://www.directionalanalysis.com/quick-intra-day-update-on-what-pattern-the-market-is-in-02-24-12/</link>
		<comments>http://www.directionalanalysis.com/quick-intra-day-update-on-what-pattern-the-market-is-in-02-24-12/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:05:35 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=839</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>This is a quick video to show you what has been going on since the over night trading in the S&#38;P500 Futures. The pattern this Index is in, is a crazy pattern because it keeps making higher highs and lower lows. This makes the traders in the pits keep reversing their positions and it only feeds on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hguPrL18dtw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hguPrL18dtw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>This is a quick video to show you what has been going on since the over night trading in the S&amp;P500 Futures. The pattern this Index is in, is a crazy pattern because it keeps making higher highs and lower lows. This makes the traders in the pits keep reversing their positions and it only feeds on itself until it resolve either way. Now from what I see in the US dollar index and the commodities I still believe the market will continue to higher levels, but because of this pattern we may not see that until early next week. I will make a video Update the soonest I see a confirmation of the direction. Until then, have a great weekend everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/quick-intra-day-update-on-what-pattern-the-market-is-in-02-24-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

