<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directional Analysis</title>
	<atom:link href="http://www.directionalanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directionalanalysis.com</link>
	<description>Comprehensive Technical  Analysis of Equity Markets, Commodities, and Currency Markets.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video Update of the US Markets (S&amp;P 500 Futures), US Dollar, and Gold (02-01-12)</title>
		<link>http://www.directionalanalysis.com/video-update-of-the-us-markets-sp-500-futures-us-dollar-and-gold-02-01-12/</link>
		<comments>http://www.directionalanalysis.com/video-update-of-the-us-markets-sp-500-futures-us-dollar-and-gold-02-01-12/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:28:00 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=832</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>Today, the Market Futures are showing some true positive movement. I say this, because for the past week the markets were showing some signs of consolidation, but today’s premarket action has triggered some key technical bullish signs. Also the US Dollar futures are indicating weakness in the premarket session. The US Dollar has been a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LCSUdEShgeA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/LCSUdEShgeA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Today, the Market Futures are showing some true positive movement. I say this, because for the past week the markets were showing some signs of consolidation, but today’s premarket action has triggered some key technical bullish signs. Also the US Dollar futures are indicating weakness in the premarket session. The US Dollar has been a good indicator, for the past few weeks, because is moving opposite of the US markets. We can also see this in the Forex pair Aus Dollar/US Dollar (the strength of the Australian Dollar relative to the US Dollar). Finally, Gold is also continuing its rally to higher prices. Are we looking to the next rally? The technicals are definitely showing this at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/video-update-of-the-us-markets-sp-500-futures-us-dollar-and-gold-02-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There will be a pause, the reason is this!!! Market Update (01-24-12)</title>
		<link>http://www.directionalanalysis.com/there-will-be-a-pause-the-reason-is-this-market-update-01-24-12/</link>
		<comments>http://www.directionalanalysis.com/there-will-be-a-pause-the-reason-is-this-market-update-01-24-12/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:50:55 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=827</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>The US Dollar has been rolling over, breaking down from a Bearish Rising Wedge. Now we are starting to see a little pause and it is corresponding with the pause in the move to higher prices in the Equity Markets. In this Video, I am showing you why this is happening and what are the areas where [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R2GmXaEumfQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/R2GmXaEumfQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The US Dollar has been rolling over, breaking down from a Bearish Rising Wedge. Now we are starting to see a little pause and it is corresponding with the pause in the move to higher prices in the Equity Markets. In this Video, I am showing you why this is happening and what are the areas where we can see this happening. All the Markets are affected by each other, the Equity Markets, the Currency Markets, and the Commodities. There will be an area of consolidation and possibly a pull back, but that will be all. The movement will continue as respectively and the technicals have shown why this will happen. The bottom line is, Technical Analysis becomes more and more relevant as technology progresses. The question is, are you resisting the technology? or are you learning how to interpret the technical tool? I hope for the latter if you are reading this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/there-will-be-a-pause-the-reason-is-this-market-update-01-24-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Rolling Over Will Cause the Next Rally in the Equity Markets and Commodities (01-09-12)</title>
		<link>http://www.directionalanalysis.com/dollar-rolling-over-will-cause-the-next-rally-in-the-equity-markets-and-commodities-01-09-12/</link>
		<comments>http://www.directionalanalysis.com/dollar-rolling-over-will-cause-the-next-rally-in-the-equity-markets-and-commodities-01-09-12/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:03:48 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=825</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>Since the start of the 2012 year, the markets have since a nice gain and consolidation. This is a very Bullish sign for what will come ahead.  Now, in overnight trading, the US Dollar futures are starting to roll over after finding resistance at the downtrend line coming from all the way back in 2004. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ndj8l0EHcMs?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ndj8l0EHcMs?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
Since the start of the 2012 year, the markets have since a nice gain and consolidation. This is a very Bullish sign for what will come ahead.  Now, in overnight trading, the US Dollar futures are starting to roll over after finding resistance at the downtrend line coming from all the way back in 2004. This, in my opinion, is what is going to cause the next rally in Commodities and the Equity Markets. Stay tuned to see where the confirmation of the break out happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/dollar-rolling-over-will-cause-the-next-rally-in-the-equity-markets-and-commodities-01-09-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Equity Markets are Breaking Out, and the Commodities are Rocking (01-04-12)</title>
		<link>http://www.directionalanalysis.com/the-equity-markets-are-breaking-out-and-the-commodities-are-rocking-01-04-12/</link>
		<comments>http://www.directionalanalysis.com/the-equity-markets-are-breaking-out-and-the-commodities-are-rocking-01-04-12/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:39:04 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=821</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>So on the first day of trading of this wonderful New Year, the Markets breakout!!! That is as expected looking what the pattern was doing. Now we should be looking for a couple of days of consolidation and then to continue the surge to higher prices.  The US dollar is doing just the opposite just [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iyXiNyC2HbA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/iyXiNyC2HbA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>So on the first day of trading of this wonderful New Year, the Markets breakout!!! That is as expected looking what the pattern was doing. Now we should be looking for a couple of days of consolidation and then to continue the surge to higher prices.  The US dollar is doing just the opposite just like I had said in the previous updates and the commodities are also following suit. Gold and Silver are both looking like they will resume their move to higher prices and Oil is by far my favorite for this year. Stays tuned and follow my targets for this year; this year is going to rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/the-equity-markets-are-breaking-out-and-the-commodities-are-rocking-01-04-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Market Update through the eyes of the S&amp;P 500 ETF and Futures (12-22-11)</title>
		<link>http://www.directionalanalysis.com/equity-market-update-through-the-eyes-of-the-sp-etf-and-futures-12-22-11/</link>
		<comments>http://www.directionalanalysis.com/equity-market-update-through-the-eyes-of-the-sp-etf-and-futures-12-22-11/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:10:28 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=817</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>Just a quick recap of what happened yesterday through the eyes of the Exchanged Traded Fund SPYs, which tracks the S&#38;P 500. All the market did, like I had pointed out on my last update, was a small pull back to back test the break out of the channel.  So far pre-market it looks like [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Uer_z9oxn88?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Uer_z9oxn88?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Just a quick recap of what happened yesterday through the eyes of the Exchanged Traded Fund SPYs, which tracks the S&amp;P 500. All the market did, like I had pointed out on my last update, was a small pull back to back test the break out of the channel.  So far pre-market it looks like the markets could have enough force to break through the Symmetrical Triangle pattern I have pointed out on my last few updates.  The area to watch would be the highs from yesterday in the S&amp;P 500 futures, once the market breaks through that area, we could be seeing a break out of the Symmetrical Triangle. It would be interesting to see if the markets have enough force to have a Santa rally!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/equity-market-update-through-the-eyes-of-the-sp-etf-and-futures-12-22-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Market, US Dollar, Oil sector, Gold, and Silver Update (12-20-11)</title>
		<link>http://www.directionalanalysis.com/equity-market-us-dollar-oil-sector-gold-and-silver-update-12-20-11/</link>
		<comments>http://www.directionalanalysis.com/equity-market-us-dollar-oil-sector-gold-and-silver-update-12-20-11/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:16:32 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=813</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>After hitting the bottom of the symmetrical triangle, which I had predicted to go to a few days ago, the S&#38;P Futures blasted off to break out from the down trend channel. We will have to see if there is any consolidation or the momentum will continue. I expect some sort of flat consolidation for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_53xLG4SJFg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_53xLG4SJFg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
After hitting the bottom of the symmetrical triangle, which I had predicted to go to a few days ago, the S&amp;P Futures blasted off to break out from the down trend channel. We will have to see if there is any consolidation or the momentum will continue. I expect some sort of flat consolidation for the rest of the week and early next week having another big push to the upside. The US Dollar is starting to break down, which will just add fuel to the end of the year rally in the equity markets and also the commodities. I like the energy sector the best to have the biggest gains next year, although the Gold and Silver Futures are looking really good right here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/equity-market-us-dollar-oil-sector-gold-and-silver-update-12-20-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Dollar, Gold, and the S&amp;P500 Futures and their relationship (12-14-11)</title>
		<link>http://www.directionalanalysis.com/the-us-dollar-gold-and-the-sp500-futures-and-their-relationship-12-14-11/</link>
		<comments>http://www.directionalanalysis.com/the-us-dollar-gold-and-the-sp500-futures-and-their-relationship-12-14-11/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:09:09 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=811</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>So after having a crazy end of the month rally last month, now it looks like the markets are going to go to zero! Well, here is the real matter. The US Dollar, Gold/Commodities, and The Equity Markets are all working in sync. In this video I show how the have all moving together and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TZXEA5T64e8?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/TZXEA5T64e8?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>So after having a crazy end of the month rally last month, now it looks like the markets are going to go to zero! Well, here is the real matter. The US Dollar, Gold/Commodities, and The Equity Markets are all working in sync. In this video I show how the have all moving together and were we should be looking for all three to end up at.  There are always times where the technicals can over shoot targets, patterns, and or Support/Resistance areas, but this is why we always look at the bigger picture of where markets have come from and where they are heading. I will keep a close eye for any changes, until then not much has changed and this video will show why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/the-us-dollar-gold-and-the-sp500-futures-and-their-relationship-12-14-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Markets, Currency, Gold, and Enery (Quick) Update (12-09-11)</title>
		<link>http://www.directionalanalysis.com/equity-markets-currency-gold-and-enery-quick-update-12-09-11/</link>
		<comments>http://www.directionalanalysis.com/equity-markets-currency-gold-and-enery-quick-update-12-09-11/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:41:35 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=808</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>A quick pre-weekend update reviewing the action from the past week and making sense of the volatility using Technical Analysis.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6e5M3-qHtQY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6e5M3-qHtQY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>A quick pre-weekend update reviewing the action from the past week and making sense of the volatility using Technical Analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/equity-markets-currency-gold-and-enery-quick-update-12-09-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity, Currency, and Gold Update (12-06-11)</title>
		<link>http://www.directionalanalysis.com/equity-currency-and-gold-update-12-06-11/</link>
		<comments>http://www.directionalanalysis.com/equity-currency-and-gold-update-12-06-11/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:26:47 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=804</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>So far all three markets are working interrelated to each other. Meaning, they move either opposite or conjunctive to one or the other.  This is the reason why I keep looking at this markets for a signal and a direction of the equity markets. Watch this video and see how their relationship is giving technical signals to traders and the market [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X2euhB9cT_Q?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/X2euhB9cT_Q?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>So far all three markets are working interrelated to each other. Meaning, they move either opposite or conjunctive to one or the other.  This is the reason why I keep looking at this markets for a signal and a direction of the equity markets. Watch this video and see how their relationship is giving technical signals to traders and the market makers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/equity-currency-and-gold-update-12-06-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would the real energy ETF, Please show up (12-01-11)</title>
		<link>http://www.directionalanalysis.com/would-the-real-energy-etf-please-show-up-12-01-11/</link>
		<comments>http://www.directionalanalysis.com/would-the-real-energy-etf-please-show-up-12-01-11/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:43:20 +0000</pubDate>
		<dc:creator>Edgar</dc:creator>
				<category><![CDATA[Index & ETF's Analysis]]></category>

		<guid isPermaLink="false">http://www.directionalanalysis.com/?p=800</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.directionalanalysis.com/category/stocketfs-analysis/" title="Index &amp; ETF's Analysis">Index &amp; ETF's Analysis</a></p>Earlier I posted a video where I was talking about an &#8220;Energy&#8221; ETF  but it was the Financial ETF. My appologies, I kept looking at both ETF&#8217;s and I just left the wrong one up for the video. So this whole video is all about the XLE, which is the real Energy ETF. Until next [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GHXvQ3uKxjw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/GHXvQ3uKxjw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Earlier I posted a video where I was talking about an &#8220;Energy&#8221; ETF  but it was the Financial ETF. My appologies, I kept looking at both ETF&#8217;s and I just left the wrong one up for the video. So this whole video is all about the XLE, which is the real Energy ETF. Until next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directionalanalysis.com/would-the-real-energy-etf-please-show-up-12-01-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

